Skip to main content
BOUQUET GALLERY collection image

#Phase1 (51/753)

  • 1 RoadMap 100000 = 100000
  • 36 NFT 1 = 36
  • 12 Promo 1000 = 12000
  • 1 Drop 10000 = 10000
  • 1 Banner 10000 = 10000

#Phase2 (100/753)

  • 72 NFT 1 = 72
  • 24 Promo 1000 = 24000
  • 2 Drop 10000 = 20000
  • 2 Banner 10000 = 20000

#Phase3 (150/753)

  • 108 NFT 1 = 108
  • 36 Promo 1000 = 36000
  • 3 Drop 10000 = 30000
  • 3 Banner 10000 = 30000

#Phase4 (200/753)

  • 144 NFT 1 = 144
  • 48 Promo 1000 = 48000
  • 4 Drop 10000 = 40000
  • 4 Banner 10000 = 40000

#Phase5 (252/753)

  • 180 NFT 1 = 180
  • 60 Promo 1000 = 60000
  • 5 Drop 10000 = 50000
  • 5 Banner 10000 = 50000
  • 1 All Drops 100000 = 100000
  • 1 All Banners 100000 = 100000
Contract Address0x2953...4963
Token ID
Token StandardERC-1155
ChainPolygon
MetadataCentralized
Creator Earnings
10%

WHITE ALL

view_module
10.0K items
visibility
130 views
Current price
0.001 ETH
$3.15
Supports creator This listing is paying the collection creator their suggested creator earnings.
  • Unit Price
    USD Unit Price
    Quantity
    Expiration
    From
  • Unit Price
    USD Unit Price
    Quantity
    Floor Difference
    Expiration
    From
keyboard_arrow_down
  • Sales
  • Transfers
Event
Unit Price
Quantity
From
To
Date

WHITE ALL

view_module
10.0K items
visibility
130 views
Current price
0.001 ETH
$3.15
Supports creator This listing is paying the collection creator their suggested creator earnings.
  • Unit Price
    USD Unit Price
    Quantity
    Expiration
    From
  • Unit Price
    USD Unit Price
    Quantity
    Floor Difference
    Expiration
    From
BOUQUET GALLERY collection image

#Phase1 (51/753)

  • 1 RoadMap 100000 = 100000
  • 36 NFT 1 = 36
  • 12 Promo 1000 = 12000
  • 1 Drop 10000 = 10000
  • 1 Banner 10000 = 10000

#Phase2 (100/753)

  • 72 NFT 1 = 72
  • 24 Promo 1000 = 24000
  • 2 Drop 10000 = 20000
  • 2 Banner 10000 = 20000

#Phase3 (150/753)

  • 108 NFT 1 = 108
  • 36 Promo 1000 = 36000
  • 3 Drop 10000 = 30000
  • 3 Banner 10000 = 30000

#Phase4 (200/753)

  • 144 NFT 1 = 144
  • 48 Promo 1000 = 48000
  • 4 Drop 10000 = 40000
  • 4 Banner 10000 = 40000

#Phase5 (252/753)

  • 180 NFT 1 = 180
  • 60 Promo 1000 = 60000
  • 5 Drop 10000 = 50000
  • 5 Banner 10000 = 50000
  • 1 All Drops 100000 = 100000
  • 1 All Banners 100000 = 100000
Contract Address0x2953...4963
Token ID
Token StandardERC-1155
ChainPolygon
MetadataCentralized
Creator Earnings
10%
keyboard_arrow_down
  • Sales
  • Transfers
Event
Unit Price
Quantity
From
To
Date