

ArtChain Day 701
Phrase of the day #700
We develop the power of attention in the moment of presence.
Day #700 in Arweave Permaweb
News of day #701:
Continent | News |
---|---|
Latin America | Tether is moving its headquarters to El Salvador, becoming the first physical office for the stablecoin issuer, previously based in the British Virgin Islands. El Salvador aims to be a global cryptocurrency hub, having adopted Bitcoin as legal tender in 2021, attracting firms seeking regulatory clarity. |
Europe | Italy’s biggest bank Intesa Sanpaolo makes first proprietary Bitcoin buy for $1 million. The lender bought 11 Bitcoin on Monday, the bank’s digital asset trading and investments head Niccolò Bardoscia said in an internal email that was posted on online forum 4chan. |
Africa | Egypt is launching a digitalization strategy to enhance its AI and IT sectors, with a focus on improving internet infrastructure and attracting investments. The updated National Strategy for Artificial Intelligence aims to apply AI solutions to boost the economy while ensuring citizen protection. |
Asia | UAE-based Sigma Capital has launched a $100 million blockchain startup fund to accelerate Web3 innovation. The fund will invest in early-stage ventures in decentralized finance (DeFi), blockchain infrastructure, real-world asset tokenization, gaming, and the metaverse. |
Crypto | Nansen's staking platform achieved $1 billion in total value locked (TVL) within just four months, marking a staggering 1,500% increase from its initial $60 million. The success follows Nansen's acquisition of StakeWithUs, which enhanced its staking offerings, including 0% commission Solana staking. |
Oceania | Australian Open NFTs, sold for nearly £1.5m, have plummeted in value, with some losing up to 90% since their 2022 launch. Over 9,000 NFTs, originally priced between A$277 and A$446, are now worth around A$25 each, with floor prices on OpenSea between 0.006ETH and 0.017ETH. |
North America | Cryptocurrencies have reached 300 million users in just 12 years, outpacing mobile phones (21 years) and the internet (15 years). Bitcoin leads the crypto market with a market cap of over $2 trillion, serving as a hedge against inflation and a store of value. |
Secret hash:
b38bf0d4f511251e
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.
WAO ART #701
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
WAO ART #701

- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
ArtChain Day 701
Phrase of the day #700
We develop the power of attention in the moment of presence.
Day #700 in Arweave Permaweb
News of day #701:
Continent | News |
---|---|
Latin America | Tether is moving its headquarters to El Salvador, becoming the first physical office for the stablecoin issuer, previously based in the British Virgin Islands. El Salvador aims to be a global cryptocurrency hub, having adopted Bitcoin as legal tender in 2021, attracting firms seeking regulatory clarity. |
Europe | Italy’s biggest bank Intesa Sanpaolo makes first proprietary Bitcoin buy for $1 million. The lender bought 11 Bitcoin on Monday, the bank’s digital asset trading and investments head Niccolò Bardoscia said in an internal email that was posted on online forum 4chan. |
Africa | Egypt is launching a digitalization strategy to enhance its AI and IT sectors, with a focus on improving internet infrastructure and attracting investments. The updated National Strategy for Artificial Intelligence aims to apply AI solutions to boost the economy while ensuring citizen protection. |
Asia | UAE-based Sigma Capital has launched a $100 million blockchain startup fund to accelerate Web3 innovation. The fund will invest in early-stage ventures in decentralized finance (DeFi), blockchain infrastructure, real-world asset tokenization, gaming, and the metaverse. |
Crypto | Nansen's staking platform achieved $1 billion in total value locked (TVL) within just four months, marking a staggering 1,500% increase from its initial $60 million. The success follows Nansen's acquisition of StakeWithUs, which enhanced its staking offerings, including 0% commission Solana staking. |
Oceania | Australian Open NFTs, sold for nearly £1.5m, have plummeted in value, with some losing up to 90% since their 2022 launch. Over 9,000 NFTs, originally priced between A$277 and A$446, are now worth around A$25 each, with floor prices on OpenSea between 0.006ETH and 0.017ETH. |
North America | Cryptocurrencies have reached 300 million users in just 12 years, outpacing mobile phones (21 years) and the internet (15 years). Bitcoin leads the crypto market with a market cap of over $2 trillion, serving as a hedge against inflation and a store of value. |
Secret hash:
b38bf0d4f511251e
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.