ArtChain Day 649
Phrase of the day #648
Strength comes not from perfection, but from the courage to be whole.
Day #648 in Arweave Permaweb
News of day #649:
Continent | News |
---|---|
Asia | Bitcoin's price has surged to $99,800, driven by significant inflows into U.S.-based Bitcoin ETFs totaling $2.42B. Concerns over China's economic outlook have led to record withdrawals from Chinese ETFs, indicating a lack of confidence in the market and contributing to Bitcoin's bullish momentum. |
Oceania | Australia plans to adopt the OECD's Crypto Asset Reporting Framework (CARF) to enhance tax transparency for crypto transactions. A consultation paper has been released, inviting public feedback on the proposal until January 24, 2025. |
Africa | Dr. Kingsley Chibuzor Aguoru opposes the approval of cryptocurrencies for national use, citing potential breaches of financial regulations. He praises the Central Bank of Nigeria's eNaira as a safer and more reliable digital currency compared to decentralized cryptocurrencies. |
Crypto | Solana's price reaches a record $263, driven by a surge in spot ETFs. Hundreds of millions in daily trading volume for Solana, fueled by meme-related activity. The recent launch of the PURE project, developed with the Humans AI H1uman bot, has generated excitement. |
Europe | The UK plans to introduce comprehensive crypto regulations by early 2025, despite previous delays from election turmoil. Economic Secretary Tulip Siddiq announced the framework at the City & Financial Global Tokenisation Summit, emphasizing clarity for the crypto industry. |
Latin America | Crypto.com introduces a Visa card in LATAM, allowing users to preload funds from crypto and fiat, catering to both crypto enthusiasts and traditional users. Nubank Brazil launches a new feature in its app for seamless cryptocurrency swaps, enabling users to exchange BTC, ETH, SOL, and UNI for USDC. |
North America | U.S. spot Ethereum ETFs saw a significant inflow of $92.3 million on November 22, reversing a six-day outflow trend. BlackRock’s ETHA led with $100.7 million in inflows, followed by Fidelity’s FETH with $5.8 million and Bitwise’s ETHW with $5 million. |
Secret hash:
3641e75ac39253f7
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.
WAO ART #649
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
WAO ART #649
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
ArtChain Day 649
Phrase of the day #648
Strength comes not from perfection, but from the courage to be whole.
Day #648 in Arweave Permaweb
News of day #649:
Continent | News |
---|---|
Asia | Bitcoin's price has surged to $99,800, driven by significant inflows into U.S.-based Bitcoin ETFs totaling $2.42B. Concerns over China's economic outlook have led to record withdrawals from Chinese ETFs, indicating a lack of confidence in the market and contributing to Bitcoin's bullish momentum. |
Oceania | Australia plans to adopt the OECD's Crypto Asset Reporting Framework (CARF) to enhance tax transparency for crypto transactions. A consultation paper has been released, inviting public feedback on the proposal until January 24, 2025. |
Africa | Dr. Kingsley Chibuzor Aguoru opposes the approval of cryptocurrencies for national use, citing potential breaches of financial regulations. He praises the Central Bank of Nigeria's eNaira as a safer and more reliable digital currency compared to decentralized cryptocurrencies. |
Crypto | Solana's price reaches a record $263, driven by a surge in spot ETFs. Hundreds of millions in daily trading volume for Solana, fueled by meme-related activity. The recent launch of the PURE project, developed with the Humans AI H1uman bot, has generated excitement. |
Europe | The UK plans to introduce comprehensive crypto regulations by early 2025, despite previous delays from election turmoil. Economic Secretary Tulip Siddiq announced the framework at the City & Financial Global Tokenisation Summit, emphasizing clarity for the crypto industry. |
Latin America | Crypto.com introduces a Visa card in LATAM, allowing users to preload funds from crypto and fiat, catering to both crypto enthusiasts and traditional users. Nubank Brazil launches a new feature in its app for seamless cryptocurrency swaps, enabling users to exchange BTC, ETH, SOL, and UNI for USDC. |
North America | U.S. spot Ethereum ETFs saw a significant inflow of $92.3 million on November 22, reversing a six-day outflow trend. BlackRock’s ETHA led with $100.7 million in inflows, followed by Fidelity’s FETH with $5.8 million and Bitwise’s ETHW with $5 million. |
Secret hash:
3641e75ac39253f7
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.