ArtChain Day 593
Phrase of the day #592
Moment of insight.
Day #592 in Arweave Permaweb
News of day #593:
Continent | News |
---|---|
Latin America | Brazil's cryptocurrency demand has skyrocketed in 2024, with imports totaling $12.37 billion from January to August, surpassing the entire 2023 total of $12.3 billion. The increase includes both stablecoins and Bitcoin, driven by consumer demand fulfilled by trading companies and exchanges. |
Africa | Four Nigerian founders are revolutionizing Africa's crypto scene: Ruth Iselema (Bitmama) empowers women and raised $2.5M, Buchi Okoro (Quidax) got the first SEC license after a scam, Michael Adeyeri & Moyosore Sodipo (Busha) raised $4.2M with 50+ cryptos, and Uchenna Nnodum (Roqqu) offers 100+ cryptocurrencies. |
Crypto | Over 92% of Bitcoin investors are currently in profit as the price surpasses $66k. A multi-year bearish head and shoulder pattern suggests a potential price correction could be imminent. Rising selling pressure indicated by increased net deposits on exchanges may lead to a market downturn. |
Europe | Billionaire crypto investor Christian Angermayer has relocated from London to Switzerland due to concerns over potential tax increases on non-dom arrangements by the Labour government. The German-born businessman, who has lived in London for a decade, chose Lugano, Switzerland. |
Oceania | Australia's consumer watchdog, ACCC, is taking legal action against major supermarkets for misleading discounting practices. The Grocery Action Group (GAG) urges New Zealand's Commerce Commission to adopt similar scrutiny of local supermarkets, which dominate nearly 90% of the market. |
North America | Bitcoin (BTC) has recently broken through a significant resistance level, trading above $65,000 and showing a subtle positive trend. BTC's correlation with U.S. stocks has reached a two-year high, indicating it is increasingly moving in sync with traditional financial markets. |
Asia | India is set to launch its first Bitcoin and Ethereum futures ETF through Torus Kling Blockchain IFSC, marking a significant step in the country's crypto landscape. The ETF aims to achieve $1 billion in assets under management within two years and will also track large-cap metaverse stocks. |
Secret hash:
9c6a8d4e37044e02
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.
WAO ART #593
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
WAO ART #593
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
ArtChain Day 593
Phrase of the day #592
Moment of insight.
Day #592 in Arweave Permaweb
News of day #593:
Continent | News |
---|---|
Latin America | Brazil's cryptocurrency demand has skyrocketed in 2024, with imports totaling $12.37 billion from January to August, surpassing the entire 2023 total of $12.3 billion. The increase includes both stablecoins and Bitcoin, driven by consumer demand fulfilled by trading companies and exchanges. |
Africa | Four Nigerian founders are revolutionizing Africa's crypto scene: Ruth Iselema (Bitmama) empowers women and raised $2.5M, Buchi Okoro (Quidax) got the first SEC license after a scam, Michael Adeyeri & Moyosore Sodipo (Busha) raised $4.2M with 50+ cryptos, and Uchenna Nnodum (Roqqu) offers 100+ cryptocurrencies. |
Crypto | Over 92% of Bitcoin investors are currently in profit as the price surpasses $66k. A multi-year bearish head and shoulder pattern suggests a potential price correction could be imminent. Rising selling pressure indicated by increased net deposits on exchanges may lead to a market downturn. |
Europe | Billionaire crypto investor Christian Angermayer has relocated from London to Switzerland due to concerns over potential tax increases on non-dom arrangements by the Labour government. The German-born businessman, who has lived in London for a decade, chose Lugano, Switzerland. |
Oceania | Australia's consumer watchdog, ACCC, is taking legal action against major supermarkets for misleading discounting practices. The Grocery Action Group (GAG) urges New Zealand's Commerce Commission to adopt similar scrutiny of local supermarkets, which dominate nearly 90% of the market. |
North America | Bitcoin (BTC) has recently broken through a significant resistance level, trading above $65,000 and showing a subtle positive trend. BTC's correlation with U.S. stocks has reached a two-year high, indicating it is increasingly moving in sync with traditional financial markets. |
Asia | India is set to launch its first Bitcoin and Ethereum futures ETF through Torus Kling Blockchain IFSC, marking a significant step in the country's crypto landscape. The ETF aims to achieve $1 billion in assets under management within two years and will also track large-cap metaverse stocks. |
Secret hash:
9c6a8d4e37044e02
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.