

ArtChain Day 508
Phrase of the day #507
Do what you love, love what you do.
Day #507 in Arweave Permaweb
News of day #508:
Continent | News |
---|---|
Latin America | Spain's Zelestra has connected a 108-MWp solar farm to the Colombian grid. The solar farm, located in La Gloria, brought an investment of $80 million. The power output of the solar farm matches the annual electricity consumption of over 106,000 households. |
Crypto | Crypto exploit incidents increased by 50% in H1 2024. Losses from these incidents reached a staggering $1.43 billion. SlowMist's report reveals a complex landscape of threats and regulatory changes. DeFi protocols were the main target for attackers. |
North America | US holds $13.3 billion worth of cryptocurrency, with $214 million recently transferred to a Coinbase wallet. The transfer is consistent with the government's bullish stance on crypto and its long-term view on the future. The $13.3 billion stake in crypto is a significant strategic move for the US. |
Asia | Venom is expanding into the Indian market. It will be listed on two leading cryptocurrency exchanges. This move aims to reach a broader audience in India's fast-growing crypto market. WazirX and CoinDCX have confirmed the listing, providing Indian traders with greater access to Venom. |
Africa | Nigeria's anti-graft chief believes that blockchain technology and AI can help Africa combat illicit finance. Africa loses over $88 billion annually to illicit finance. The Pan-African Conference on Illicit Financial Flows and Taxation discussed using the region's tax agenda to fight illegal finance. |
Europe | Crypto market loses $640 million as Mt. Gox and Germany prepare to sell $11 billion worth of Bitcoin. Mt. Gox transfers $2.7 billion worth of Bitcoin for creditor payouts. Germany's plan to sell its $3 billion Bitcoin stash adds to market apprehensions. |
Oceania | Energys Australia deploys hydrogen generators at remote cell tower locations. Pilot project aims to explore potential of hydrogen generators instead of diesel. 10kW renewable hydrogen generator installed at Neerim North, Australia. Project aims to replace less sustainable diesel generators. |
Secret hash:
9e89cacfad721fc9
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.
WAO ART #508
- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
WAO ART #508

- PriceUSD PriceQuantityExpirationFrom
- PriceUSD PriceQuantityFloor DifferenceExpirationFrom
ArtChain Day 508
Phrase of the day #507
Do what you love, love what you do.
Day #507 in Arweave Permaweb
News of day #508:
Continent | News |
---|---|
Latin America | Spain's Zelestra has connected a 108-MWp solar farm to the Colombian grid. The solar farm, located in La Gloria, brought an investment of $80 million. The power output of the solar farm matches the annual electricity consumption of over 106,000 households. |
Crypto | Crypto exploit incidents increased by 50% in H1 2024. Losses from these incidents reached a staggering $1.43 billion. SlowMist's report reveals a complex landscape of threats and regulatory changes. DeFi protocols were the main target for attackers. |
North America | US holds $13.3 billion worth of cryptocurrency, with $214 million recently transferred to a Coinbase wallet. The transfer is consistent with the government's bullish stance on crypto and its long-term view on the future. The $13.3 billion stake in crypto is a significant strategic move for the US. |
Asia | Venom is expanding into the Indian market. It will be listed on two leading cryptocurrency exchanges. This move aims to reach a broader audience in India's fast-growing crypto market. WazirX and CoinDCX have confirmed the listing, providing Indian traders with greater access to Venom. |
Africa | Nigeria's anti-graft chief believes that blockchain technology and AI can help Africa combat illicit finance. Africa loses over $88 billion annually to illicit finance. The Pan-African Conference on Illicit Financial Flows and Taxation discussed using the region's tax agenda to fight illegal finance. |
Europe | Crypto market loses $640 million as Mt. Gox and Germany prepare to sell $11 billion worth of Bitcoin. Mt. Gox transfers $2.7 billion worth of Bitcoin for creditor payouts. Germany's plan to sell its $3 billion Bitcoin stash adds to market apprehensions. |
Oceania | Energys Australia deploys hydrogen generators at remote cell tower locations. Pilot project aims to explore potential of hydrogen generators instead of diesel. 10kW renewable hydrogen generator installed at Neerim North, Australia. Project aims to replace less sustainable diesel generators. |
Secret hash:
9e89cacfad721fc9
WEAREONE DAO
DAO based on AI NFTs and ERC-20 tokens: every day one NFT is generated by AI on the basis of the news from 6 macro regions and digital world, trends and human input. WAODAO will be holding daily WAO ART Auctions, the auction winner will receive accounting WAO tokens.
ETH from the auctions goes to the DAO Treasury. We are "Not A NFT Project", we are something bigger with philosophical sense and tokenomic incentives.
WAO tokens later can be sold on DEX, their value depends from Treasury balance.
NFT holders become members of DAO.
Our slogan #WEAREONE
Input text on our official site after bidding. On the basis of it we will create genesis Art of the next day.